FAQs
Arrival time advertising caravan | Time of arrival first runners | Km to arrival | Km from start | |
---|---|---|---|---|
Botteghino di Zocca | 14:03 | 15:44 | 60.2 | 138.5 |
Sesto (Pianoro) (Vc-Ss65) | 14:11 | 15:52 | 54.4 | 144.3 |
Ss65 Carteria di Sesto (Pianoro) | 14:14 | 15:54 | 52.9 | 145.8 |
Rastignano (Pianoro) | 14:15 | 15:55 | 51.9 | 146.8 |
Carrefour Ss65-Vc | 14:17 | 15:56 | 50.9 | 147.8 |
Vc Monte Calvo (Pianoro) | 14:20 | 16:00 | 48.6 | 150.1 |
Montecalvo | 14:21 | 16:00 | 48 | 150.7 |
Croara | 14:24 | 16:03 | 45.8 | 152.9 |
Ponticella | 14:27 | 16:06 | 43.7 | 155 |
Bologna (Vc-Ss9-Vc-Ss64-Vc-Ss9-Vc) | 14:28 | 16:07 | 43.3 | 155.4 |
Finish line entry | 14:35 | 16:13 | 38.5 | 160.2 |
First passage on the finish line | 14:38 | 16:16 | 36.7 | 162 |
San Luca | 14:47 | 16:24 | 30.9 | 167.8 |
Second passage on the finish line | 15:05 | 16:41 | 18.3 | 180.4 |
San Luca | 15:14 | 16:49 | 12.6 | 186.1 |
Finish line | 15:33 | 17:06 | 0 | 198.7 |
The race is to enter the city and run twice around a loop via the San Luca climb, while the finish is planned on Via Irnerio, in front of the Montagnola Park.
All roads crossed by the race will be subject to closures and parking restrictions, at different times.
All streets crossed by the race will have waste bins removed or relocated for reasons of public safety as early as Saturday 29 June. Dumpsters will be placed, where possible, in streets adjacent to the race route.
In view of the reduced supply of dumpsters, it is suggested that waste be delivered by Friday 28 June or Monday 1 July
On Sunday 30 June only, parking will be allowed in some streets in the Certosa area to enable the crowds to walk to Colle della Guardia (San Luca).
More specifically, it will be possible to park (on the right-hand side of the carriageway only) in: Viale M. K. Gandhi, Via Tolmino, Via Pietro Nenni, Via Giuseppe Saragat, Via Palmiro Togliatti, Via Tadolini, Via Sanzio, Via Cassini.
Connecting services to and from the airport will be operating regularly.
In anticipation of the arrival of the Tour de France, several cycling and biking-related events are on the agenda.